Project Description
PAT-120 Portable POS Terminal
Smart POS, Keep Your Work Simple

Everything You Need “All-in-One”
PAT-120, featuring a small footprint, the wide range of peripheral options and adopting tablet technology provides one stylish POS terminal with full functions required to take care of transactions, easy setup and mobility via built-in BT and Wi-Fi.
If your business needs to move the POS terminal around the store now and then, add POS Terminals at peak hours/seasons, sidewalk sale, the compact, easy to install and back to storage PAT-120 is your best choice.
Windows 10
- 10.1″ LCD touch display
- Tablet design gives mobility freedom in business
Docking embedded with printer, MSR, and IC Card reader. Support rich I/O, fulfills all requirements in any applications
- Compact and ultra slim designed to maximizing usability
Optional
Integrated Peripherals: MSR / IC Card / RFID / Fingerprint Reader

PAT-120 | ||
Processor | Intel® Processor Atom™ x5-Z8350 1.44GHz (2M Cache, up to 1.92 GHz) | |
OS | Windows 10 | |
Memory | 4G | |
Storage | 64G | |
Display | 10.1″, 1280×800, 300 nits | |
Touch | Projected capacitive touch (Multi Touch) | |
BT | V4.0+HS | |
Wifi | 802.11 b/g/n | |
Battery | Rechargeable Li-ion battery 3.8V, 7900mAh | |
Speaker | Internal, 1*0.7W | |
Camera | Front Camera 2.0MP | |
Rear Camera 8.0MP | ||
I/O | 1 * Micro USB | |
1 * Mini HDMI (1920×1080) | ||
1 * MIC | ||
1 * DC in | ||
1 * Power button | ||
2 * Volume Up and Down button | ||
1 * POGO Pins (for Docking), including charging function | ||
Dimension | WxHxD: 261mm x 174mm x 10.5mm | |
Weight | 790g | |
PAT-120 Base Unit | ||
Printer | 80mm, 203DPI, 160mm/s, Print width 72 mm, | |
Platen Position Sensor, Cutter Home Position Sensor (standard), | ||
Out-of-paper sensor | ||
Auto cut or Partial cut (define by user) | ||
USB | 5 (3 rear side, 1 right side, 1 left side) | |
COM | 1 | |
Ethernet | 1 | |
Cash Drawer | 1 | |
Kensington Security Slot | 1 | |
Power Adaptor | 24V, 3A, 72W | |
Dimension | WxHxD: 270mm x 263mm x 249mm | |
Color | Black/White | |
Optional Peripherals | ||
MSR | 3 tracks magnetic reader | |
(Support ISO 7811, AAMVA formats) | ||
NFC | 13.56MHz | |
ISO14443A, Mifare, Mifare Ultralight, Mifare Ultralight C, Mifare DESFire, Mifare DESFire EV1 | ||
ISO14443B, ISO15693 | ||
IC card | ISO7816 class A, B, C card | |
Fingerprint | Array Size: 256 x 360 pixels | |
Image resolution: 508 DPI | ||
Color | Silver/ Gold/ Rose Gold |
Share Now