Project Description
The MF-2352 Android Mobile POS
Multi-Use Handheld Terminal

Multi-Use Handheld Terminal
MF-2352 Android POS is one of the new generations of M.POS terminal designed to combine traditional features and innovative web services in point-of-sale environments for all kind of business sales and value-added services.
Evolved to Android 5.x operating system, with 5” color touch screen, fast thermal printer, optional camera , and 1D/2D scanner, MF-2352 is undoubtedly an empowering tool to enhance user experience.
ARM Cortex-A7 Quad-core 1.1 GHz CPU Platform, supporting Android OS 5.x
- 5” multi-point capacitor touch panel
- Rich peripherals, including MSR, IC Card Reader, NFC, Fingerprint Reader, Thermal Printer
- Replaceable 5200 mAH Li-ion battery allow operating up to 8 hours continuously
- Support GPS, Fiscal memory, VFD customer display, 8M pixel AF camera, 1D/2D scanner, micro SD, 2/3/4G

Optional
1D/2D barcode reader
- WWAN
- GPS
Fingerprint reader
Fiscal Memory
- VFD Customer Display
- BM pixel AF Camera

System | Processor | ARM Cortex-A7 Quad-Core 1.1 GHz |
Memory | LDDR3 : 1GB (Max : 2GB) | |
eMMC : 8GB (Max : 16GB) | ||
OS | Android 5.1 | |
Display | 5 inch, 1280 x 720 Pixels | |
Touch Panel | 5 inch, Capacitor Touch Panel(Multi point) | |
WLAN | 802.11 a/b/g/n | |
Bluetooth | BT4.1 LE | |
GPS | GPS/GNOLASS/BeiDou | |
Audio | speaker x 1 | |
Microphone x 1 | ||
sensor | G-sensor | |
Light sensor | ||
Vibration | ||
Security | Processor | ARM Cortex-M3 |
Key specification | 0-9,Function Key;15 keys include power key | |
MSR | Track 1/2/3, bi-directional | |
RFID | ISO 14443 Type A/B & ISO 18092 & Mifare I | |
IC Card | ISO 7816 & PBOC/EMV compliant | |
Printer | High speed ,Low noise, Low voltage | |
Paper Roll | Width: 58mm ,Diameter: 40mm | |
LED indication | RFID indication | 4 x LED indictor |
Battery indication | 1 x charging indicator | |
Peripherals | Customer Display | HTN,GREY,1/4Duty,1/3Nias,Transflective,12 O’clock |
(Option) | Camera | AF 8.0 M pixels |
Fingerprint | Image sensor 256 x 360 sensor array format | |
Scanner | 1D laser barcode scanner | |
2D image barcode scanner | ||
Wireless Communication | GSM/GPRS/ | GSM : EGSM900/DCS1800 |
(Option) | EDGE | CDMA : BC0 |
3G | WCDMA & TD-SCDMA : Band1/8 & Band34/39 | |
4G | LTE FDD & LTE&TDD : Band1/3/8& Band38/39/40/41 | |
SIM | 1 x SIM card slot | |
Power | Power Adaptor | DC 9V/2A |
Battery | 3.7V/5200mAh Li-ion | |
Backup Battery | CR2450-600mAh | |
External I/O | USB OTG | Micro USB × 1 ,support changer |
RS232 | Mini USB x 1 | |
Audio | 3.5mm audio jack × 1 | |
Expansion slot | Micro SD × 1 (max :128G) | |
Function Key | Scanner Trigger x 1 | |
Reset x 1 | ||
Power | Power Jack x 1 | |
Internal I/O | RS232 | x1 for Fiscal device |
I2C | x 1 for Fiscal device | |
Power | DC 3.3V | |
DC 5V | ||
Environment | Operating Temp. | 0℃– 45℃ |
Charging temperature | 0℃– 45℃ | |
Storage Temp. | -20℃–60℃ | |
Humidity | 10% ~ 90%, non-condensing | |
Operating time | 8 hour | |
Standby time | 120 hour | |
Dimension | 240 mm x 90 mm x 70 mm | |
Weight | 650g | |
Certifications | Security & Payment | 1. PCI PTS 4.x |
2.EMV L1 & L2 | ||
3.Visa paywave | ||
4.MasterCard paypass | ||
6.PBOC L1 & L2 | ||
6.PBOC L1 & L2 | ||
8.TQM | ||
Safety,EMC | CE、FCC、BSMI、RoHS |
Share Now