Project Description
BW-Series
21.5” / 27” / 32” Interactive Kiosk

Multifunctional Modular Kiosk
ARM Rockchip RK3399, Dual-core Cortex-A72 + Quad-core Cortex-A53
Android 7.1
21.5” / 27” / 32” PCAP Touchscreen
Anti-Glare Display (BW-215)
Display Resolution 1920x 1080 (350/300/400 nits)
Support WIFI (Option)
Variety of I/O interface options
Remote control via TeamViewer HOST

BW-215 (21.5”) & BW-270 (27”) & BW-320 (32”) Multifunctional Modular Self-Service Kiosk (Android) | ||
CPU | ARM Rockchip RK3399, Dual-core Cortex-A72 + Quad-core Cortex-A53 | |
Clock speed up to 1.8GHz and 1.4GHz respecvely | ||
Memory | 2GB LPDDR3 1333MHz on board | |
Storage | 16GB eMMC + 1 x Micro SD Card Slot (up to 128GB) | |
LCD Panel | Panel Size | 21.5 inch & 27.0 inch & 32.0 inch |
Resolution | 1080 (V) x 1920 (H) | |
Brightness | 300/300/400 nits | |
View Angle | 89° / 89° / 89° / 89° | |
Touch | PCAP | |
Audio | Via line-out, connect external speaker (inside KIOSK) | |
Wireless (option) | Wifi | 2.4GHz/5GHz Frequencies(IEEE 802.11a/b/g/n/ac) |
BT | BT 4.2 (support BLE) | |
Adaptor | 21.5 inch: AC-In 100~240V / DC-Out 12V/3A 36W | |
27.0 inch & 32.0 inch: AC-In 100~240V / DC-Out 12V/7.5A 90W | ||
I/O Interface | ||
MB’s External I/O Interface | USB | 1 * USB3.0 (OTG) |
5 * USB2.0 | ||
COM | 3 * RS232 | |
LAN | 1 * Realtek GbE LAN Chip (10/100/1000 Mbps) | |
Power Button | 1 x Power On/Off Switch Buon (with Green LED Indicator) | |
AD Key Button | 1 x AD Key On/Off Switch Buon | |
Mechanical & Environmental | ||
Physical | Housing Color Plan | Standard(Black/Silver) and Customizable by project |
Characteristics | Logo | Standard(Partner logo) and Customizable by project |
Operation System | OS | Android 7.1 |
Remote Control System | TeamViewer HOST | |
Environment | Operation Temperature | 0°C to 40°C |
Storage Temperature | -20°C to +60°C | |
Operation Humidity | 15 to 85% without condensation | |
Storage Humidity | 15 to 85% without condensation | |
Dimension (W x H x D) | Wall mount type | BW-215: 420x 449.15x 1218.02 mm |
BW-270: 497.8x 527.2x 1364.08 mm | ||
BW-320: 553.9x 583.3x 1459.78 mm | ||
Floor Stand type | BW-215: 420x 1751x 477mm | |
BW-270: 497.8x 1896.7x 517mm | ||
BW-320: 553.9x 1992.6x 577mm | ||
Optional Accessories | ||
Thermal Printer | RP-700 or Epson TM-T70 | |
2D Imager Module | SCAN pattern | area image (640 px x 480 px array) |
ILLUMINATION | White LED | |
Payment Fixed Mount Bracket | Space reserved, by customer request | |
Camera | 5MP | |
RFID Reader | Space reserved, by customer request | |
ADA Navi-Pad | 6 keys ~ 8 keys keyboard | |
Wi-Fi | IEEE 802.11 a/b/g/n/ac |
Share Now